Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 72 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3123 | 00:02 | 01:05 | Landed |
Allentown (ABE) | Allegiant Air | G4161 | 07:35 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1002 | 07:39 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42746 | 07:59 | Cancelled | |
Columbia (CAE) | FedEx Feeder | MTN8500 | 08:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 08:42 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 08:52 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3628 | 08:52 | Scheduled | |
Detroit (DTW) | WestJet | WS6957 | 08:52 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4355 | 08:55 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G41988 | 09:00 | Scheduled | |
Newark (EWR) | United Airlines | UA2310 expand_more(1) | 09:26 | 08:55 | Landed |
Newark (EWR) | Air Canada | AC4182 | 09:26 | 08:55 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN1058 | 09:40 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP491 | 09:50 | Scheduled | |
Islip (ISP) | Frontier | F91681 | 09:54 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX582 | 09:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5580 | 10:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6543 | 10:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3435 | 10:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1413 expand_more(1) | 10:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2695 | 10:26 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6101 expand_more(2) | 10:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4669 | 10:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6971 | 10:30 | Scheduled | |
Millville (MIV) | NetJets | EJA638 | 10:54 | Scheduled | |
New York (LGA) | American Eagle | AA4488 | 10:56 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN946 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA3128 | 11:07 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2990 | 11:15 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1402 | 11:27 | Scheduled | |
Huntington (HTS) | Allegiant Air | G4982 | 11:27 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 11:32 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 11:33 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1806 | 11:44 | Scheduled | |
Boston (BOS) | American Eagle | AA4662 expand_more(1) | 11:47 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7721 | 11:47 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1714 | 11:49 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41159 | 11:56 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN2952 | 12:15 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42969 | 12:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(3) | 12:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6593 | 12:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6428 | 12:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 12:22 | Scheduled | |
Columbus (CMH) | Ventura | VNT71 | 12:39 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4380 | 12:45 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK1486 | 12:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6080 | 12:52 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4460 | 13:10 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1004 | 13:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6081 expand_more(2) | 13:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9589 | 13:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7599 | 13:29 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42742 | 13:29 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK1264 | 13:43 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1371 expand_more(2) | 13:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL6764 | 13:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8487 | 13:44 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL559 | 13:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 | 13:56 | Scheduled | |
Washington (IAD) | United Express | UA3671 expand_more(1) | 14:06 | Scheduled | |
Washington (IAD) | Air Canada | AC4189 | 14:06 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4767 | 14:10 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41797 | 14:21 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1636 | 14:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA1377 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2697 | 14:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:37 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4156 | 14:40 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4388 | 15:03 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP493 | 15:05 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 15:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4265 | 15:20 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3757 | 15:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 15:44 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G4346 | 15:48 | Scheduled | |
Denver (DEN) | United Airlines | UA466 | 15:56 | Scheduled | |
Akron (CAK) | Breeze Airways | MX731 | 16:02 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK1774 | 16:07 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(3) | 16:14 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3211 | 16:14 | Scheduled | |
Detroit (DTW) | KLM | KL7232 | 16:14 | Scheduled | |
Detroit (DTW) | WestJet | WS6741 | 16:14 | Scheduled | |
Akron (CAK) | Allegiant Air | G42809 | 16:24 | Scheduled | |
Newark (EWR) | United Express | UA3589 expand_more(1) | 16:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3703 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(7) | 16:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3034 | 16:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2130 | 16:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 16:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 16:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2593 | 16:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS5533 | 16:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6576 | 16:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 16:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1156 | 16:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9303 | 16:55 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK1488 | 17:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2998 | 17:10 | Scheduled | |
Columbus (LCK) | Allegiant Air | G4979 | 17:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 17:19 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3841 | 17:34 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1006 | 17:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3220 | 18:05 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41345 | 18:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 18:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6869 | 18:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA1004 | 18:27 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41133 | 18:36 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1695 | 18:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2421 | 18:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3814 | 19:10 | Scheduled | |
Washington (DCA) | American Eagle | AA3478 expand_more(1) | 19:20 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4098 | 19:20 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41794 | 19:50 | Scheduled | |
Wilkes-Barre Scranton (AVP) | Breeze Airways | MX573 | 20:06 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK1808 | 20:17 | Scheduled | |
Philadelphia (PHL) | Frontier | F93271 | 20:28 | Scheduled | |
Albany (ALB) | Allegiant Air | G4386 | 20:41 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1484 | 21:04 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4617 | 21:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1085 | 21:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN992 | 21:30 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1490 | 21:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(9) | 22:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 22:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 22:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 22:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 22:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6839 | 22:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6843 | 22:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 22:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 22:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 22:14 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1290 | 22:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4778 | 22:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA5361 expand_more(1) | 22:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 22:54 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5362 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2353 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3990 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7647 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6863 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8111 | 06:00 | Scheduled | |
Georgetown (GGE) | LIFT Academy | LTA920 | 06:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1289 | 06:10 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN538 | 06:30 | Scheduled | |
Boston (BOS) | NetJets | EJA458 | 06:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3296 | 07:00 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1715 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1250 | 07:20 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK1485 | 08:00 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4183 | 08:20 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1003 | 08:34 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41127 | 08:49 | Cancelled | |
Pittsburgh (PIT) | Spirit Airlines | NK1487 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 09:15 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA451 | 09:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4355 | 09:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(3) | 09:47 | Scheduled | |
Detroit (DTW) | KLM | KL6905 | 09:47 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 09:47 | Scheduled | |
Detroit (DTW) | WestJet | WS8113 | 09:47 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G42051 | 09:50 | Scheduled | |
New York (EWR) | United Airlines | UA2630 expand_more(1) | 10:23 | Scheduled | |
New York (EWR) | Air Canada | AC4183 | 10:23 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1341 | 10:25 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP492 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5200 | 10:39 | Scheduled | |
Philadelphia (PHL) | Frontier | F93272 | 10:40 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX583 | 10:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6101 | 10:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(8) | 10:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3966 | 10:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3920 | 10:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5469 | 10:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6795 | 10:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6593 | 10:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS8342 | 10:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7274 | 10:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3199 | 10:55 | Scheduled | |
New York (LGA) | American Eagle | AA4488 | 11:32 | Scheduled | |
Chicago (ORD) | United Airlines | UA752 expand_more(1) | 11:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2696 | 11:35 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN980 | 11:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA3134 expand_more(1) | 11:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7943 | 11:47 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA638 | 12:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4395 | 12:05 | Scheduled | |
Akron (CAK) | Breeze Airways | MX730 | 12:13 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42598 | 12:17 | Scheduled | |
Boston (BOS) | American Eagle | AA4662 expand_more(1) | 12:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9469 | 12:20 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK1773 | 12:22 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 12:30 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1005 | 12:39 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41166 | 12:46 | Cancelled | |
Columbus (CMH) | Southwest Airlines | WN2668 | 12:50 | Scheduled | |
Louisville (SDF) | Allegiant Air | G41254 | 13:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6080 | 13:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(7) | 13:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 13:18 | Scheduled | |
Atlanta (ATL) | Air France | AF2435 | 13:18 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 13:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 13:18 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 13:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS8110 | 13:18 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK1807 | 13:24 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4024 | 13:35 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3840 | 13:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6081 expand_more(3) | 13:54 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6571 | 13:54 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5515 | 13:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8766 | 13:54 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1465 | 13:55 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42735 | 14:19 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 expand_more(2) | 14:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6124 | 14:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6736 | 14:26 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1491 | 14:30 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK1265 | 14:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(2) | 14:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL6817 | 14:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8116 | 14:39 | Scheduled | |
Washington (IAD) | United Express | UA3706 | 14:47 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL559 expand_more(2) | 14:50 | Scheduled | |
Boston (BOS) | KLM | KL5162 | 14:50 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3286 | 14:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2371 | 14:55 | Scheduled | |
New York (SWF) | Allegiant Air | G4192 | 15:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 15:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4326 | 15:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1012 | 15:38 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP494 | 15:50 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1637 | 15:52 | Scheduled | |
Albany (ALB) | Allegiant Air | G4408 | 15:53 | Scheduled | |
Avoca (AVP) | Breeze Airways | MX572 | 15:56 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1766 | 16:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 16:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2771 | 16:30 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G4359 | 16:38 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 16:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA1580 expand_more(1) | 16:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2694 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(3) | 17:02 | Scheduled | |
Detroit (DTW) | KLM | KL7232 | 17:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4899 | 17:02 | Scheduled | |
Detroit (DTW) | WestJet | WS7187 | 17:02 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1403 | 17:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 17:09 | Scheduled | |
New York (EWR) | United Express | UA3714 expand_more(1) | 17:12 | Scheduled | |
New York (EWR) | Air Canada | AC3953 | 17:12 | Scheduled | |
Akron (CAK) | Allegiant Air | G42813 | 17:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(8) | 17:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4309 | 17:25 | Scheduled | |
Atlanta (ATL) | Air France | AF8798 | 17:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 17:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 17:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 17:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 17:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 17:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 17:25 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4287 | 17:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 17:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9305 | 17:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3512 | 17:55 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1489 | 17:57 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42638 | 18:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1573 | 18:16 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1805 | 18:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 18:39 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 18:39 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3220 | 18:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN9003 | 18:40 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41267 | 18:57 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1696 | 18:59 | Scheduled | |
Newport News (PHF) | NetJets | EJA648 | 19:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1266 expand_more(1) | 19:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9597 | 19:17 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN614 | 19:25 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42734 | 19:26 | Scheduled | |
Washington (DCA) | American Eagle | AA3478 | 19:50 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1007 | 19:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2809 | 20:00 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4162 | 20:40 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 20:46 | Scheduled | |
Islip (ISP) | Frontier | F91682 | 21:13 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4407 | 21:26 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4631 | 21:51 | Scheduled |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America