Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | Spirit Airlines | NK2351 | 08:16 | 07:54 | Landed |
Columbia (CAE) | FedEx Feeder | MTN8500 | 08:34 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:45 | Scheduled | |
Knoxville (TYS) | Max Air | FCE58 | 09:02 | 08:42 | Landed |
Myrtle Beach (MYR) | LIFT Academy | LTA908 | 09:09 | Diverted | |
New Haven (HVN) | Avelo Airlines | XP491 | 09:21 | 09:02 | Landed |
Newark (EWR) | Spirit Airlines | NK2409 | 09:31 | 08:55 | Landed |
Charlotte (CLT) | American Airlines | AA1573 | 09:33 | Scheduled | |
Fort Myers (RSW) | Sun Country Airlines | SY8170 | 09:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1323 | 09:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1618 expand_more(1) | 10:02 | Scheduled | |
Newark (EWR) | Air Canada | AC4182 | 10:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6543 | 10:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:37 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3628 | 10:37 | Scheduled | |
Detroit (DTW) | WestJet | WS6965 | 10:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5266 | 10:48 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1157 | 10:55 | Scheduled | |
Boston (BOS) | Delta Connection | DL5728 | 11:13 | 10:54 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1625 | 11:25 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2403 | 11:28 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 11:36 | Delayed | |
Charlotte (CLT) | American Airlines | AA2172 expand_more(1) | 11:49 | Scheduled | |
Charlotte (CLT) | British Airways | BA1798 | 11:49 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK2510 | 12:06 | 11:36 | Landed |
West Palm Beach (PBI) | flyExclusive | JRE765 | 12:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5983 expand_more(4) | 12:42 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6316 | 12:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7599 | 12:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9071 | 12:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2661 | 12:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN813 | 12:55 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA4520 | 13:24 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN120 | 13:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 13:26 | Scheduled | |
Islip (ISP) | Frontier | F91681 | 13:36 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA386 | 13:49 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1353 | 13:50 | Scheduled | |
Washington (IAD) | United Express | UA6194 expand_more(1) | 14:06 | 13:49 | Landed |
Washington (IAD) | Air Canada | AC4189 | 14:06 | 13:49 | Landed |
Washington (DCA) | American Eagle | AA4798 | 14:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3512 | 14:20 | Scheduled | |
Chicago (ORD) | United Express | UA4755 expand_more(1) | 14:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2697 | 14:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2574 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(3) | 15:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 15:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 15:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 15:11 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK863 | 15:23 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 15:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6107 expand_more(1) | 15:34 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6971 | 15:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN687 | 15:50 | Scheduled | |
Denver (DEN) | United Express | UA4786 | 15:58 | Scheduled | |
Newark (EWR) | United Express | UA3436 expand_more(1) | 16:27 | Scheduled | |
Newark (EWR) | Air Canada | AC3703 | 16:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2264 expand_more(1) | 16:43 | Scheduled | |
Charlotte (CLT) | British Airways | BA1759 | 16:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA1818 expand_more(1) | 16:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9303 | 16:53 | Scheduled | |
Philadelphia (PHL) | Frontier | F93271 | 17:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3213 | 17:20 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 18:11 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3279 | 18:15 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK3355 | 18:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 expand_more(1) | 18:46 | Scheduled | |
Charlotte (CLT) | British Airways | BA1690 | 18:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3751 | 19:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2349 | 20:06 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1405 | 20:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1734 expand_more(1) | 21:17 | Scheduled | |
Charlotte (CLT) | British Airways | BA1832 | 21:17 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK2407 | 22:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA5055 expand_more(1) | 22:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 22:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3123 expand_more(1) | 23:08 | Scheduled | |
Charlotte (CLT) | British Airways | BA1669 | 23:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 23:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 23:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 23:49 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 23:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 23:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6839 | 23:49 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 23:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 23:49 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(5) | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM4020 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | KLM | KL7647 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | WestJet | WS8357 | 06:00 | 06:06 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3834 | 06:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5577 | 06:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA5186 expand_more(1) | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9424 | 07:00 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2402 | 07:05 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK2406 | 07:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3296 | 08:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3833 | 08:20 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1352 | 09:11 | Scheduled | |
Knoxville (TYS) | Max Air | FCE58 | 10:00 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP492 | 10:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1573 | 10:13 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK862 | 10:26 | Scheduled | |
Atlantic City (ACY) | Sun Country Airlines | SY8170 | 10:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1323 | 10:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(9) | 10:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4018 | 10:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2847 | 10:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5469 | 10:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6151 | 10:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6300 | 10:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 10:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 10:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS8356 | 10:55 | Scheduled | |
New York (EWR) | United Airlines | UA2630 expand_more(1) | 11:06 | Scheduled | |
New York (EWR) | Air Canada | AC4183 | 11:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5266 expand_more(1) | 11:20 | Scheduled | |
Washington (DCA) | AlphaSky | AS6281 | 11:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:32 | Scheduled | |
Detroit (DTW) | Air France | AF8942 | 11:32 | Scheduled | |
Detroit (DTW) | KLM | KL6905 | 11:32 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 11:32 | Scheduled | |
Detroit (DTW) | WestJet | WS6497 | 11:32 | Scheduled | |
Boston (BOS) | Delta Connection | DL5728 expand_more(3) | 11:53 | Scheduled | |
Boston (BOS) | Air France | AF8944 | 11:53 | Scheduled | |
Boston (BOS) | KLM | KL6382 | 11:53 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3286 | 11:53 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2696 | 11:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1861 | 12:00 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1404 | 12:23 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2172 | 12:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5983 expand_more(2) | 13:07 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6439 | 13:07 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6660 | 13:07 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK2513 | 13:15 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA386 | 13:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1515 | 13:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 expand_more(1) | 13:56 | Scheduled | |
Charlotte (CLT) | British Airways | BA6987 | 13:56 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1056 | 14:10 | Scheduled | |
Islip (ISP) | Frontier | F91682 | 14:21 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK3354 | 14:45 | Scheduled | |
Washington (IAD) | United Express | UA6156 | 14:47 | Scheduled | |
Washington (DCA) | American Eagle | AA4798 expand_more(1) | 14:48 | Scheduled | |
Washington (DCA) | AlphaSky | AS4154 | 14:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1559 | 15:15 | Scheduled | |
Denver (DEN) | United Express | UA5258 | 15:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN263 | 15:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6107 expand_more(3) | 16:00 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4424 | 16:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 16:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8766 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(9) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2435 | 16:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2975 | 16:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 16:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 16:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 16:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 16:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 16:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8359 | 16:00 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 16:13 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2356 | 16:23 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN777 | 16:25 | Scheduled | |
Chicago (ORD) | United Express | UA5335 expand_more(1) | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2694 | 16:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2264 expand_more(1) | 17:29 | Scheduled | |
Charlotte (CLT) | British Airways | BA1785 | 17:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA1818 expand_more(1) | 17:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7640 | 17:52 | Scheduled | |
New York (EWR) | United Express | UA3488 expand_more(1) | 17:55 | Scheduled | |
New York (EWR) | Air Canada | AC3953 | 17:55 | Scheduled | |
Philadelphia (PHL) | Frontier | F93272 | 17:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3213 | 18:05 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 18:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 expand_more(1) | 19:36 | Scheduled | |
Charlotte (CLT) | British Airways | BA1739 | 19:36 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2408 | 19:36 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2350 | 21:04 | Scheduled |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America