Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 68 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3123 | 00:02 | 23:51 | Landed |
Detroit (DTW) | Spirit Airlines | NK1002 | 07:39 | 07:36 | Landed |
Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | 07:55 | Landed |
Columbia (CAE) | FedEx Feeder | MTN8500 | 08:34 | 08:51 | Landed |
Myrtle Beach (MYR) | LIFT Academy | LTA8100 | 08:49 | Unknown | |
Myrtle Beach (MYR) | LIFT Academy | LTA4520 | 08:58 | Unknown | |
Myrtle Beach (MYR) | LIFT Academy | LTA948 | 09:06 | Diverted | |
Myrtle Beach (MYR) | LIFT Academy | LTA9480 | 09:06 | Unknown | |
Myrtle Beach (MYR) | LIFT Academy | LTA5150 | 09:19 | Unknown | |
Myrtle Beach (MYR) | LIFT Academy | LTA9260 | 09:39 | 08:21 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1341 | 09:40 | 09:39 | Landed |
Islip (ISP) | Frontier | F91681 | 09:54 | 09:44 | Landed |
Newark (EWR) | United Airlines | UA2472 expand_more(1) | 09:56 | 09:40 | Landed |
Newark (EWR) | Air Canada | AC4182 | 09:56 | 09:40 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:10 | 10:07 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:10 | 10:07 | Landed |
Atlanta (ATL) | WestJet | WS6543 | 10:10 | 10:07 | Landed |
Washington (DCA) | American Eagle | AA5580 | 10:10 | 10:10 | Landed |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:34 | 10:31 | Landed |
Detroit (DTW) | Aeromexico | AM3628 | 10:34 | 10:31 | Landed |
Detroit (DTW) | WestJet | WS6957 | 10:34 | 10:31 | Landed |
Huntington (HTS) | Allegiant Air | G42617 | 10:57 | 10:47 | Landed |
Myrtle Beach (MYR) | LIFT Academy | LTA9080 | 10:57 | 11:14 | Landed |
Charleston (CHS) | Aircraft Management Group | RVJ524 | 11:03 | 11:02 | Landed |
Myrtle Beach (MYR) | LIFT Academy | LTA9030 | 11:28 | 11:46 | Landed |
New York (LGA) | Delta Air Lines | DL1988 | 11:32 | 11:13 | Landed |
Chicago (MDW) | Southwest Airlines | WN2990 | 11:35 | 11:16 | Landed |
West Palm Beach (PBI) | flyExclusive | JRE736 | 11:42 | 11:42 | Landed |
Nashville (BNA) | Southwest Airlines | WN946 | 11:55 | 11:40 | Landed |
Boston (BOS) | Spirit Airlines | NK1806 | 12:19 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK1486 | 12:22 | 11:56 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(2) | 12:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6428 | 12:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 12:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6080 | 12:52 | Scheduled | |
Georgetown (GGE) | LIFT Academy | LTA9060 | 13:11 | Scheduled | |
Belmar - Farmingdale (BLM) | NetJets | EJA245 | 13:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6081 expand_more(1) | 13:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7599 | 13:37 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK1264 | 13:43 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1371 expand_more(1) | 13:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8487 | 13:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 | 13:56 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42746 | 13:59 | Scheduled | |
Washington (IAD) | United Express | UA3438 expand_more(1) | 14:06 | Scheduled | |
Washington (IAD) | Air Canada | AC4189 | 14:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA1377 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2697 | 14:35 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4194 | 14:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(6) | 15:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3034 | 15:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2130 | 15:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 15:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 15:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS5533 | 15:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6576 | 15:12 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42039 | 15:14 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP391 | 15:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2529 | 15:27 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 15:43 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP515 | 16:27 | Scheduled | |
Newark (EWR) | United Express | UA3589 expand_more(1) | 16:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3703 | 16:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 16:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9303 | 17:00 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK1488 | 17:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1823 | 17:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 17:26 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42963 | 17:34 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK1808 | 17:49 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP681 | 17:56 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41068 | 18:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 18:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6869 | 18:14 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 18:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3169 | 18:35 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1695 | 18:39 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1006 | 18:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(6) | 19:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4807 | 19:05 | Scheduled | |
Atlanta (ATL) | Air France | AF5827 | 19:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6447 | 19:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6842 | 19:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2593 | 19:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7244 | 19:05 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42740 | 19:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1491 | 19:20 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1004 | 20:03 | Scheduled | |
Akron (CAK) | Breeze Airways | MX731 | 20:12 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G4184 | 20:13 | Scheduled | |
Philadelphia (PHL) | Frontier | F93271 | 20:28 | Scheduled | |
Albany (ALB) | Allegiant Air | G4413 | 20:57 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1484 | 21:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN992 | 21:35 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1290 | 22:17 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1898 | 22:38 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1490 | 22:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA5361 expand_more(1) | 22:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 22:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN350 | 23:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(9) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6839 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6843 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN4024 | 05:55 | 06:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(7) | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM4020 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM4025 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | KLM | KL7647 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6863 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | WestJet | WS8158 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | WestJet | WS8229 | 06:00 | 06:06 | En-Route |
Dallas (DFW) | American Eagle | AA5362 expand_more(1) | 06:00 | 06:15 | En-Route |
Dallas (DFW) | Qatar Airways | QR2353 | 06:00 | 06:15 | En-Route |
Orlando (MCO) | Spirit Airlines | NK1289 | 06:10 | 06:12 | En-Route |
Charlotte (CLT) | American Airlines | AA3296 | 06:49 | 07:07 | En-Route |
Boston (BOS) | Spirit Airlines | NK1805 | 07:00 | 07:17 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2683 | 07:15 | 09:00 | En-Route |
Florence (FLO) | LIFT Academy | LTA3890 | 07:15 | 07:09 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1491 | 07:20 | Cancelled | |
Windsor Locks (BDL) | Spirit Airlines | NK1485 | 07:30 | 07:32 | En-Route |
Sanford (QTT) | LIFT Academy | LTA8170 | 08:20 | 08:16 | En-Route |
Myrtle Beach (MYR) | LIFT Academy | LTA8100 | 08:20 | 09:14 | En-Route |
Myrtle Beach (MYR) | LIFT Academy | LTA4520 | 08:30 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1003 | 08:34 | 08:53 | En-Route |
Myrtle Beach (MYR) | LIFT Academy | LTA9480 | 08:35 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA948 | 08:35 | 08:54 | En-Route |
Myrtle Beach (MYR) | LIFT Academy | LTA5150 | 08:50 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA540 | 09:00 | 09:09 | En-Route |
Myrtle Beach (MYR) | LIFT Academy | LTA9260 | 09:04 | 07:08 | En-Route |
( ) | LIFT Academy | LTA926 | 09:04 | 09:04 | En-Route |
Georgetown (GGE) | LIFT Academy | LTA9030 | 09:15 | 06:26 | En-Route |
Myrtle Beach (MYR) | LIFT Academy | LTA9030 | 09:15 | 09:10 | En-Route |
Myrtle Beach (MYR) | LIFT Academy | LTA9080 | 09:45 | 10:03 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1341 | 10:25 | 10:50 | En-Route |
Philadelphia (PHL) | Frontier | F93272 | 10:40 | 11:07 | En-Route |
Washington (DCA) | American Eagle | AA5200 | 10:40 | 12:00 | En-Route |
New York (EWR) | United Airlines | UA2630 expand_more(1) | 10:54 | 11:04 | En-Route |
New York (EWR) | Air Canada | AC4183 | 10:54 | 11:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(8) | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | Aeromexico | AM4018 | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | Aeromexico | AM4022 | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | KLM | KL5469 | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8837 | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6872 | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | WestJet | WS8342 | 10:55 | 11:11 | En-Route |
Atlanta (ATL) | WestJet | WS7274 | 10:55 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4566 | 11:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(5) | 11:29 | 11:38 | En-Route |
Detroit (DTW) | Air France | AF8942 | 11:29 | 11:38 | En-Route |
Detroit (DTW) | KLM | KL6905 | 11:29 | 11:38 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS3187 | 11:29 | 11:38 | En-Route |
Detroit (DTW) | WestJet | WS8171 | 11:29 | 11:38 | En-Route |
Detroit (DTW) | WestJet | WS8232 | 11:29 | 11:38 | En-Route |
Orlando (ORL) | flyExclusive | JRE736 | 11:30 | Scheduled | |
Harrisburg (MDT) | Aircraft Management Group | RVJ524 | 11:30 | 12:03 | En-Route |
Huntington (HTS) | Allegiant Air | G41041 | 11:47 | 11:54 | En-Route |
Denver (DEN) | Southwest Airlines | WN2647 | 12:10 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN946 | 12:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6080 | 13:17 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK1487 | 13:17 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK1807 | 13:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(8) | 13:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 13:28 | Scheduled | |
Atlanta (ATL) | Air France | AF2435 | 13:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 13:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 13:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 13:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS8110 | 13:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS8231 | 13:28 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6081 expand_more(3) | 14:02 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6571 | 14:02 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5515 | 14:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8766 | 14:02 | Scheduled | |
Charleston (JZI) | NetJets | EJA143 | 14:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 expand_more(2) | 14:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6124 | 14:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6736 | 14:26 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK1265 | 14:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(3) | 14:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL6817 | 14:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8175 | 14:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8241 | 14:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:42 | Scheduled | |
Washington (IAD) | United Express | UA3585 | 14:47 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42732 | 14:49 | Scheduled | |
New York (SWF) | Allegiant Air | G4211 | 15:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(7) | 15:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4309 | 15:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8798 | 15:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 15:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 15:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 15:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 15:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 15:59 | Scheduled | |
Albany (ALB) | Allegiant Air | G4408 | 16:04 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP392 | 16:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2529 | 16:12 | Scheduled | |
Akron (CAK) | Breeze Airways | MX730 | 16:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1580 expand_more(1) | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2694 | 16:50 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP516 | 17:12 | Scheduled | |
New York (EWR) | United Express | UA3714 expand_more(1) | 17:12 | Scheduled | |
New York (EWR) | Air Canada | AC3953 | 17:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 17:16 | Scheduled | |
Richmond (RIC) | Piedmont Airlines | PT9983 | 17:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 17:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9305 | 17:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1823 | 17:50 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1899 | 17:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1573 | 18:16 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41310 | 18:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 18:39 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 18:39 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP682 | 18:41 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1489 | 18:54 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 19:02 | Scheduled | |
Columbus (LCK) | Allegiant Air | G4990 | 19:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2809 | 19:10 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1005 | 19:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(5) | 19:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2842 | 19:50 | Scheduled | |
Atlanta (ATL) | KLM | KL6447 | 19:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 19:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6862 | 19:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4434 | 19:50 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1491 | 19:55 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41105 | 19:56 | Scheduled | |
Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:59 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1696 | 20:20 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 20:52 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1007 | 20:58 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4162 | 21:03 | Scheduled | |
Islip (ISP) | Frontier | F91682 | 21:13 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4407 | 21:47 | Scheduled |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America