Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newark (EWR) | Spirit Airlines | NK135 | 08:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 08:21 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK470 | 08:49 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX172 | 08:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 09:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 09:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 09:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 09:47 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX338 | 10:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 expand_more(2) | 10:05 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 10:05 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6869 | 10:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:34 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 10:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 10:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1254 | 10:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5373 | 10:42 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1091 | 11:17 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA268 | 11:18 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1988 | 11:32 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN3027 | 12:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA5628 | 12:11 | Cancelled | |
| Newark (EWR) | United Express | UA3645 expand_more(1) | 12:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC4615 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(3) | 13:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 13:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 13:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3138 | 13:59 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA526 | 14:18 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX173 | 14:19 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41839 | 14:53 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 15:16 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX339 | 15:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5082 | 15:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5835 expand_more(1) | 15:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9343 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(1) | 16:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9497 | 16:35 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1157 | 16:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1419 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 17:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1742 | 17:38 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK913 | 17:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(6) | 18:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4807 | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5827 | 18:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6842 | 18:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 18:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7244 | 18:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6031 expand_more(1) | 18:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 18:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2327 expand_more(1) | 19:21 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1722 | 19:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3745 | 19:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK158 | 19:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN474 | 19:40 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G41809 | 20:30 | Scheduled | |
| Fort Lauderdale (FLL) | Baker Aviation | KOW125 | 21:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN854 | 21:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 22:05 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1669 | 22:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 23:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3202 | 23:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 23:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 23:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 23:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 23:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 23:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 23:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3244 expand_more(1) | 23:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1797 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1379 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2113 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4020 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5651 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1965 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Charleston (JZI) | Fly Alliance | KPO505 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1754 | 08:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 09:01 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK136 | 09:05 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX172 | 09:29 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK471 | 09:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 expand_more(1) | 10:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6793 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(7) | 10:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 10:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2847 | 10:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 10:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 10:32 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 10:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:32 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX338 | 10:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1254 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5373 | 11:12 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:29 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 11:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6913 | 11:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6898 | 11:29 | Scheduled | |
| Wilmington (ILM) | Mira Vista Aviation | MVJ99 | 12:00 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1092 | 12:19 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1988 | 12:30 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 12:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA5628 expand_more(1) | 12:41 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6281 | 12:41 | Scheduled | |
| New York (EWR) | United Express | UA3616 expand_more(1) | 13:16 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(7) | 14:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 14:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2975 | 14:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5442 | 14:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8836 | 14:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 14:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8359 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3138 expand_more(1) | 14:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1785 | 14:44 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX173 | 14:59 | Scheduled | |
| New York (SWF) | Allegiant Air | G41786 | 15:43 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 15:56 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX339 | 15:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5082 | 16:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5835 expand_more(3) | 16:05 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4316 | 16:05 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 16:05 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2645 | 16:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2886 expand_more(1) | 17:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9305 | 17:18 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK1158 | 17:41 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 17:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 18:08 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1739 | 18:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6031 | 18:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(6) | 18:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2842 | 18:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 18:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6862 | 18:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4434 | 18:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8572 | 18:56 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK914 | 18:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1072 | 20:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2327 expand_more(1) | 20:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 20:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 20:15 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK159 | 20:27 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4178 | 21:20 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

