Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 00:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3651 | 00:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 00:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 00:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 00:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 00:04 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 00:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 00:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 00:04 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN8500 | 08:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2857 | 08:32 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1410 | 08:52 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 09:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 09:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 09:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 09:33 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX823 | 09:47 | Delayed | |
| Washington (DCA) | American Eagle | AA5196 | 09:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN749 | 10:00 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX338 | 10:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY209 | 10:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(1) | 10:39 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 10:39 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1461 | 11:05 | Delayed | |
| Fort Myers (FMY) | Northern Jet Management | NJM304 | 11:08 | 10:57 | Landed |
| Myrtle Beach (MYR) | LIFT Academy | LTA975 | 11:36 | Delayed | |
| Washington (DCA) | American Eagle | AA5628 | 11:39 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX172 | 11:43 | Delayed | |
| Chicago (ORD) | American Eagle | AA3703 | 11:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5451 | 11:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 12:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 12:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 12:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 12:14 | Scheduled | |
| Newark (EWR) | United Express | UA3712 expand_more(1) | 12:16 | Scheduled | |
| Newark (EWR) | Air Canada | AC4615 | 12:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3068 expand_more(3) | 13:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 13:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6593 | 13:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 13:31 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ436 | 13:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3884 | 13:55 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX822 | 14:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3122 | 14:27 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1412 | 14:32 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4184 | 14:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2671 | 15:00 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP515 | 15:17 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX339 | 15:21 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41151 | 16:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3308 expand_more(1) | 16:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2807 | 16:33 | Scheduled | |
| Newark (EWR) | United Express | UA3589 expand_more(1) | 17:05 | Delayed | |
| Newark (EWR) | Air Canada | AC3703 | 17:05 | Delayed | |
| Rochester (ROC) | Breeze Airways | MX173 | 17:13 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1700 | 17:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 17:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1759 | 17:52 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4337 | 17:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(7) | 18:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4807 | 18:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF2130 | 18:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF5827 | 18:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6842 | 18:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 18:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7244 | 18:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5797 expand_more(2) | 18:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 18:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9343 | 18:10 | Scheduled | |
| Sarasota (SRQ) | ATI Jet | CYO461 | 18:44 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 19:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3160 | 19:30 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 20:25 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G4203 | 20:27 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK1414 | 20:48 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP371 | 21:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3244 expand_more(1) | 22:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1776 | 22:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2576 | 22:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 23:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1663 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1595 | 05:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1580 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3094 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2857 | 09:14 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK1411 | 10:01 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(6) | 10:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 10:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 10:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5439 | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 10:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5196 | 10:27 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX823 | 10:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN749 | 10:35 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX338 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(3) | 11:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 11:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 11:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2844 | 11:09 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY210 | 11:24 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1462 | 12:05 | Scheduled | |
| Buffalo (BUF) | Northern Jet Management | NJM304 | 12:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA5628 expand_more(1) | 12:09 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4154 | 12:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3703 expand_more(1) | 12:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9403 | 12:16 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX172 | 12:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5451 | 12:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 12:45 | Scheduled | |
| New York (EWR) | United Express | UA3420 expand_more(1) | 12:57 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 12:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(5) | 13:01 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 13:01 | Scheduled | |
| Detroit (DTW) | KLM | KL6913 | 13:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 13:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7354 | 13:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7302 | 13:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3175 expand_more(9) | 14:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4113 | 14:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 14:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5442 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6212 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6273 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 14:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 14:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8359 | 14:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3884 | 14:30 | Scheduled | |
| Nashville (BNA) | Flexjet | LXJ436 | 14:42 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX822 | 15:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3122 expand_more(1) | 15:18 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1785 | 15:18 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK1413 | 15:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2671 | 15:35 | Scheduled | |
| New York (SWF) | Allegiant Air | G4195 | 15:42 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX339 | 16:01 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP372 | 16:02 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42799 | 17:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3308 expand_more(2) | 17:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7660 | 17:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9305 | 17:19 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX173 | 17:53 | Scheduled | |
| New York (EWR) | United Express | UA3714 expand_more(1) | 18:05 | Scheduled | |
| New York (EWR) | Air Canada | AC3953 | 18:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 18:22 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1739 | 18:22 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1701 | 18:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5797 | 18:35 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4348 | 18:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(8) | 18:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2554 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 18:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6862 | 18:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1965 | 18:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7353 | 18:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7072 | 18:54 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 20:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 20:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3160 | 20:05 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 21:05 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4164 | 21:17 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1455 | 21:49 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP516 | 21:49 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

