Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 51 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:23 | 08:23 | Landed |
Charlotte (CLT) | American Eagle | AA5329 | 08:30 | 08:21 | Landed |
Columbia (CAE) | FedEx Feeder | MTN8500 | 08:35 | 09:22 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:08 | 09:55 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:08 | 09:55 | Landed |
Atlanta (ATL) | WestJet | WS6543 | 10:08 | 09:55 | Landed |
Boston (BOS) | Spirit Airlines | NK2517 | 10:17 | 09:59 | Landed |
Philadelphia (PHL) | American Eagle | AA5663 expand_more(2) | 10:19 | 10:32 | Landed |
Philadelphia (PHL) | AlphaSky | AS4659 | 10:19 | 10:32 | Landed |
Philadelphia (PHL) | British Airways | BA6971 | 10:19 | 10:32 | Landed |
Newark (EWR) | United Express | UA3586 expand_more(1) | 10:27 | 11:02 | Landed |
Newark (EWR) | Air Canada | AC4182 | 10:27 | 11:02 | Landed |
Windsor Locks (BDL) | Spirit Airlines | NK2661 | 10:29 | 10:19 | Landed |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:38 | 10:24 | Landed |
Detroit (DTW) | Aeromexico | AM3628 | 10:38 | 10:24 | Landed |
Detroit (DTW) | WestJet | WS6957 | 10:38 | 10:24 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2837 | 10:45 | 10:39 | Landed |
Orlando (MCO) | Spirit Airlines | NK2645 | 10:59 | 10:52 | Landed |
Fletcher (AVL) | Flexjet | LXJ468 | 11:20 | 11:21 | Landed |
New York (LGA) | Delta Air Lines | DL2194 | 11:39 | 11:31 | Landed |
Nashville (BNA) | Southwest Airlines | WN3699 | 12:00 | 11:42 | Landed |
Charlotte (CLT) | American Eagle | AA5590 | 12:16 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY209 | 12:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2304 expand_more(3) | 12:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6577 | 12:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6508 | 12:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS5558 | 12:29 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2472 | 12:50 | Scheduled | |
Atlanta (PDK) | NetJets | EJA655 | 13:21 | Scheduled | |
Lincoln (LNK) | Silverhawk Aviation | SLH816 | 13:38 | Scheduled | |
Washington (IAD) | NetJets | EJA330 | 13:39 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK2753 | 13:56 | Scheduled | |
Fletcher (AVL) | Flexjet | LXJ352 | 14:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(1) | 14:10 | 14:01 | Landed |
Minneapolis (MSP) | WestJet | WS8487 | 14:10 | 14:01 | Landed |
Washington (DCA) | American Eagle | AA5580 | 14:17 | Scheduled | |
Chicago (ORD) | United Express | UA3470 expand_more(1) | 14:27 | 13:47 | Landed |
Chicago (ORD) | Air New Zealand | NZ2695 | 14:27 | 13:47 | Landed |
Charlotte (CLT) | American Airlines | AA5331 | 14:30 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4207 | 14:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3170 expand_more(6) | 14:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3199 | 14:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2551 | 14:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 14:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 14:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4979 | 14:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS5497 | 14:57 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5248 expand_more(1) | 15:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8566 | 15:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3125 | 15:28 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 15:43 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2647 | 15:47 | Scheduled | |
Newark (EWR) | United Express | UA3589 expand_more(1) | 16:11 | Cancelled | |
Newark (EWR) | Air Canada | AC3045 | 16:11 | Cancelled | |
Dallas (DFW) | American Eagle | AA4272 expand_more(1) | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 16:23 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2659 | 16:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN690 | 16:40 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2114 | 16:44 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2521 | 17:17 | 16:59 | Landed |
Philadelphia (PHL) | American Eagle | AA5812 expand_more(2) | 17:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6660 | 17:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8216 | 17:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3122 | 17:39 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP491 | 18:08 | 17:45 | Landed |
Chicago (MDW) | Southwest Airlines | WN1791 | 18:20 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2476 | 18:30 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA9030 | 18:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 expand_more(1) | 19:02 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6739 | 19:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(6) | 19:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4807 | 19:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5827 | 19:09 | Scheduled | |
Atlanta (ATL) | KLM | KL6447 | 19:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6842 | 19:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2593 | 19:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7244 | 19:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 19:14 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2088 | 19:25 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2649 | 19:26 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2247 | 19:53 | Scheduled | |
Akron (CAK) | Breeze Airways | MX731 | 20:12 | Scheduled | |
Albany (ALB) | Allegiant Air | G4206 | 20:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2167 | 20:55 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2655 | 20:55 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 20:57 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2657 | 21:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3909 | 22:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1085 | 22:31 | Scheduled | |
Dallas (DFW) | American Eagle | AA3621 expand_more(1) | 22:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2281 | 22:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6839 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA5259 | 01:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1927 | 01:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 01:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2504 | 05:00 | Cancelled | |
New York (EWR) | Spirit Airlines | NK2650 | 05:10 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK2660 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3990 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7874 | 06:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2644 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN681 | 06:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4038 expand_more(1) | 06:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9433 | 06:56 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1694 | 07:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5329 | 09:16 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5663 | 10:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(5) | 11:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3920 | 11:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2842 | 11:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5469 | 11:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS8342 | 11:03 | Scheduled | |
New York (EWR) | United Express | UA3708 expand_more(1) | 11:08 | Scheduled | |
New York (EWR) | Air Canada | AC4183 | 11:08 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2837 | 11:20 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2658 | 11:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(3) | 11:33 | Scheduled | |
Detroit (DTW) | KLM | KL6905 | 11:33 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 11:33 | Scheduled | |
Detroit (DTW) | WestJet | WS7981 | 11:33 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2520 | 11:36 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2646 | 11:54 | Scheduled | |
North Myrtle Beach (CRE) | LIFT Academy | LTA817 | 12:10 | Scheduled | |
Harrisburg (MDT) | Flexjet | LXJ468 | 12:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2194 | 12:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3699 | 12:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5590 | 12:47 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY210 | 13:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(9) | 13:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 13:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2810 | 13:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 13:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 13:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 13:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6578 | 13:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7460 | 13:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7842 | 13:24 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2475 | 13:45 | Scheduled | |
Charleston (CHS) | Silverhawk Aviation | SLH816 | 14:00 | Scheduled | |
Washington (DCA) | American Airlines | AA5200 expand_more(1) | 14:47 | Scheduled | |
Washington (DCA) | AlphaSky | AS6698 | 14:47 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2648 | 14:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 15:00 | Scheduled | |
Nantucket (ACK) | NetJets | EJA462 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(2) | 15:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL6817 | 15:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8529 | 15:10 | Scheduled | |
Chicago (ORD) | United Express | UA3694 expand_more(1) | 15:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2694 | 15:15 | Scheduled | |
Nashville (QQN) | Flexjet | LXJ352 | 15:30 | Scheduled | |
Albany (ALB) | Allegiant Air | G4192 | 15:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2251 expand_more(11) | 15:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3348 | 15:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3277 | 15:42 | Scheduled | |
Atlanta (ATL) | Air France | AF2847 | 15:42 | Scheduled | |
Atlanta (ATL) | KLM | KL7647 | 15:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 15:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6793 | 15:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6852 | 15:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6647 | 15:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 15:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 15:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 15:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5248 expand_more(4) | 15:56 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4396 | 15:56 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6571 | 15:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5515 | 15:56 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8183 | 15:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3125 | 16:10 | Scheduled | |
Akron (CAK) | Breeze Airways | MX730 | 16:23 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2522 | 16:42 | Scheduled | |
New York (EWR) | United Express | UA3712 expand_more(1) | 16:53 | Cancelled | |
New York (EWR) | Air Canada | AC3953 | 16:53 | Cancelled | |
Dallas (DFW) | American Eagle | AA4116 expand_more(2) | 16:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7640 | 16:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7891 | 16:54 | Scheduled | |
Georgetown (GGE) | LIFT Academy | LTA926 | 17:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN690 | 17:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2656 | 17:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5736 expand_more(2) | 18:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 18:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2844 | 18:05 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2248 | 18:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3122 | 18:19 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP492 | 18:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1791 | 18:55 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2115 | 19:06 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2089 | 19:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 | 19:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 19:54 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(4) | 19:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6447 | 19:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 19:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6862 | 19:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4434 | 19:55 | Scheduled | |
Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:58 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2473 | 20:40 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK2756 | 20:48 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 20:52 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4198 | 21:21 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 21:37 | Scheduled |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America