Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Spirit Airlines | NK2351 | 00:11 | 23:18 | Landed |
| Providence (PVD) | Breeze Airways | MX730 | 08:21 | 07:58 | Landed |
| Tampa (TPA) | Breeze Airways | MX172 | 08:49 | Scheduled | |
| Norfolk (ORF) | Flexjet | LXJ392 | 08:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1266 | 09:06 | 08:46 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN3438 | 09:35 | Scheduled | |
| Florence (FLO) | LIFT Academy | LTA9200 | 09:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 09:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 09:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 09:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 09:51 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX338 | 10:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6104 expand_more(3) | 10:07 | 09:44 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 10:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4669 | 10:07 | 09:44 | Landed |
| Philadelphia (PHL) | British Airways | BA6971 | 10:07 | 09:44 | Landed |
| Charlotte (CLT) | American Airlines | AA2172 | 10:26 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:34 | Delayed | |
| Detroit (DTW) | Aeromexico | AM3628 | 10:34 | Delayed | |
| Detroit (DTW) | WestJet | WS6965 | 10:34 | Delayed | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 10:36 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5728 | 11:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1988 | 11:25 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1191 | 11:26 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1838 | 11:36 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41162 | 11:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5439 | 11:56 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2512 | 12:17 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3111 | 12:25 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1353 | 12:48 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ399 | 12:49 | Delayed | |
| Trenton (TTN) | Frontier | F92307 | 12:54 | Scheduled | |
| Myrtle Beach (MYR) | LIFT Academy | LTA8170 | 12:55 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41129 | 13:03 | 12:42 | Landed |
| Newark (EWR) | United Airlines | UA1759 expand_more(1) | 13:09 | Delayed | |
| Newark (EWR) | Air Canada | AC4615 | 13:09 | Delayed | |
| Fletcher (AVL) | NetJets | EJA433 | 13:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(5) | 13:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6593 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8995 | 13:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 13:50 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4422 | 14:09 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA5968 expand_more(2) | 14:10 | 13:47 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR2661 | 14:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9137 | 14:10 | 13:47 | Landed |
| Rochester (ROC) | Breeze Airways | MX173 | 14:19 | 13:45 | Landed |
| Charlotte (CLT) | American Eagle | AA3342 | 14:23 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4183 | 14:39 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93271 | 15:04 | 14:43 | Landed |
| White Plains (HPN) | Breeze Airways | MX339 | 15:19 | 14:48 | Landed |
| Charlotte (CLT) | American Eagle | AA5465 expand_more(1) | 15:49 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1759 | 15:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN634 | 15:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3651 expand_more(1) | 16:16 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR9162 | 16:16 | Delayed | |
| Manchester (MHT) | Avelo Airlines | XP601 | 16:31 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41172 | 16:41 | Scheduled | |
| Myrtle Beach (MYR) | LIFT Academy | LTA6730 | 16:46 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41249 | 17:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 expand_more(1) | 17:14 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1832 | 17:14 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK2510 | 17:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 17:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6869 | 17:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(6) | 18:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4807 | 18:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF5827 | 18:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6842 | 18:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 18:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7244 | 18:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5159 | 18:51 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2398 | 18:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1417 expand_more(1) | 19:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1669 | 19:30 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G4419 | 19:41 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1287 | 19:45 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2349 | 20:04 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41827 | 20:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1471 | 21:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 21:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1654 | 21:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3621 expand_more(2) | 22:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9303 | 22:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9497 | 22:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2992 | 23:30 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK2569 | 23:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(9) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3202 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6468 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 23:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3123 expand_more(1) | 23:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1722 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2504 | 05:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4020 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3296 | 06:44 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2511 | 06:47 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4038 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2394 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9424 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1550 | 07:10 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1352 | 08:14 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN117 | 08:15 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 09:01 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX172 | 09:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1266 | 10:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3438 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6104 | 10:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(9) | 10:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4018 | 10:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5469 | 10:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 10:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6281 | 10:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 10:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8848 | 10:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 10:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:36 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX338 | 10:45 | Scheduled | |
| Monroe (QSQ) | Flexjet | LXJ392 | 10:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2172 | 11:06 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 11:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(5) | 11:29 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 11:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6905 | 11:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6913 | 11:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6898 | 11:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5728 expand_more(2) | 11:55 | Scheduled | |
| Boston (BOS) | Air France | AF8944 | 11:55 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3286 | 11:55 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1192 | 12:11 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1988 | 12:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5439 expand_more(1) | 12:30 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6599 | 12:30 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1839 | 12:31 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41156 | 12:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3111 | 13:00 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK1404 | 13:12 | Scheduled | |
| Norfolk (ORF) | Flexjet | LXJ399 | 13:30 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK2513 | 13:43 | Scheduled | |
| Philadelphia (TTN) | Frontier | F92308 | 13:44 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41105 | 13:53 | Scheduled | |
| New York (EWR) | United Airlines | UA1180 expand_more(1) | 14:05 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 14:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(3) | 14:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6183 | 14:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 14:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9065 | 14:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(9) | 14:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 14:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2975 | 14:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5473 | 14:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5442 | 14:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6865 | 14:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8595 | 14:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 14:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8359 | 14:35 | Scheduled | |
| White Plains (HPN) | NetJets | EJA433 | 14:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3342 | 14:55 | Scheduled | |
| New York (SWF) | Allegiant Air | G4366 | 14:59 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX173 | 14:59 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4168 | 15:29 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93272 | 15:59 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX339 | 15:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5577 expand_more(1) | 16:19 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1785 | 16:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN634 | 16:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3654 expand_more(1) | 16:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7660 | 16:46 | Scheduled | |
| Manchester (MHT) | Avelo Airlines | XP602 | 17:16 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42796 | 17:31 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41316 | 17:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 expand_more(2) | 17:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1805 | 17:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1778 | 17:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 18:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 18:18 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2350 | 18:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(6) | 18:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2842 | 18:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 18:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6862 | 18:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4434 | 18:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8572 | 18:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5159 | 19:24 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2362 | 19:58 | Scheduled | |
| Leesburg (QSO) | NetJets | EJA318 | 20:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1417 expand_more(1) | 20:20 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6501 | 20:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 20:30 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4391 | 20:31 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4165 | 21:02 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2356 | 21:05 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

