Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 71 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | Spirit Airlines | NK2645 | 07:08 | 06:55 | Landed |
Allentown (ABE) | Allegiant Air | G4161 | 07:35 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42769 | 07:56 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2866 | 08:34 | Scheduled | |
Columbia (CAE) | FedEx Feeder | MTN8500 | 08:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 08:41 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:45 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4355 | 08:55 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4417 | 08:58 | Scheduled | |
Newark (EWR) | United Airlines | UA2094 expand_more(1) | 09:00 | Scheduled | |
Newark (EWR) | Air Canada | AC4182 | 09:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 09:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3628 | 09:35 | Scheduled | |
Detroit (DTW) | WestJet | WS6957 | 09:35 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1058 | 09:40 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP491 | 09:50 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA926 | 09:50 | Diverted | |
Detroit (DTW) | Spirit Airlines | NK2476 | 09:52 | Scheduled | |
Islip (ISP) | Frontier | F91681 | 09:55 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX582 | 09:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5580 | 10:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6543 | 10:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3435 | 10:15 | Scheduled | |
Washington (IAD) | NetJets | EJA482 | 10:18 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2657 | 10:33 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA905 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA3640 expand_more(1) | 10:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2695 | 10:37 | Scheduled | |
New York (LGA) | American Eagle | AA4488 | 10:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN946 | 11:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2990 | 11:15 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2521 | 11:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA3128 | 11:22 | Scheduled | |
Huntington (HTS) | Allegiant Air | G4972 | 11:27 | Scheduled | |
Boston (BOS) | American Eagle | AA4662 expand_more(1) | 11:33 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9555 | 11:33 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 11:33 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 11:33 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41178 | 11:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5891 expand_more(2) | 12:14 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4256 | 12:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2595 | 12:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2952 | 12:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5732 | 12:17 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42969 | 12:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(3) | 12:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6428 | 12:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6593 | 12:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 12:24 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4380 | 12:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4460 | 13:10 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42751 | 13:26 | Scheduled | |
Washington (DCA) | American Eagle | AA5410 | 13:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5758 expand_more(3) | 13:40 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6713 | 13:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2521 | 13:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9071 | 13:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL559 | 13:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1371 expand_more(1) | 13:57 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8487 | 13:57 | Scheduled | |
Washington (IAD) | United Express | UA6079 expand_more(1) | 14:06 | Scheduled | |
Washington (IAD) | Air Canada | AC4189 | 14:06 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4767 | 14:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:14 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41797 | 14:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA1377 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2697 | 14:35 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4156 | 14:40 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4388 | 15:01 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP493 | 15:05 | Scheduled | |
Louisville (SDF) | Spirit Airlines | NK2751 | 15:09 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2647 | 15:15 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 15:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4265 | 15:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 15:39 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3757 | 15:40 | Scheduled | |
Denver (DEN) | United Airlines | UA502 | 15:41 | Scheduled | |
Akron (CAK) | Breeze Airways | MX731 | 16:02 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(3) | 16:17 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4352 | 16:17 | Scheduled | |
Detroit (DTW) | KLM | KL7232 | 16:17 | Scheduled | |
Detroit (DTW) | WestJet | WS5616 | 16:17 | Scheduled | |
Akron (CAK) | Allegiant Air | G42809 | 16:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 16:31 | Scheduled | |
Newark (EWR) | United Express | UA3589 expand_more(1) | 16:31 | Scheduled | |
Newark (EWR) | Air Canada | AC3703 | 16:31 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2659 | 16:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(6) | 16:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3034 | 16:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2130 | 16:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 16:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 16:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2593 | 16:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS5533 | 16:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1156 | 16:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9303 | 16:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2998 | 17:10 | Scheduled | |
Columbus (LCK) | Allegiant Air | G4971 | 17:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 17:14 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41285 | 18:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3220 | 18:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(2) | 18:07 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6869 | 18:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9137 | 18:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA1004 | 18:25 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42745 | 18:32 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2421 | 18:40 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2472 | 18:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 expand_more(1) | 19:04 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4015 | 19:04 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2522 | 19:04 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3814 | 19:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2088 | 19:22 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5163 | 19:26 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41794 | 19:47 | Scheduled | |
Wilkes-Barre Scranton (AVP) | Breeze Airways | MX573 | 20:06 | Scheduled | |
Philadelphia (PHL) | Frontier | F93271 | 20:20 | Scheduled | |
Albany (ALB) | Allegiant Air | G4398 | 20:36 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42219 | 21:01 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA792 | 21:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1085 | 21:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN992 | 21:30 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2649 | 21:50 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK2661 | 21:53 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2655 | 22:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(9) | 22:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 22:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 22:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 22:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 22:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6843 | 00:16 | 00:02 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6839 | 22:15 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 22:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 22:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 22:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4778 | 22:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA5361 expand_more(1) | 22:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 22:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | Spirit Airlines | NK2650 | 05:15 | 05:22 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3990 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7647 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6863 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8109 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7902 | 06:00 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2520 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5362 expand_more(1) | 06:00 | 06:09 | En-Route |
Dallas (DFW) | Qatar Airways | QR9390 | 06:00 | 06:09 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK2656 | 06:09 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN538 | 06:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3296 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1250 | 07:20 | Scheduled | |
Georgetown (GGE) | LIFT Academy | LTA809 | 08:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2644 | 08:13 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4183 | 08:20 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42734 | 08:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 09:32 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4355 | 09:40 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G42003 | 09:48 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2867 | 09:50 | Scheduled | |
New York (EWR) | United Airlines | UA1227 expand_more(1) | 09:56 | Scheduled | |
New York (EWR) | Air Canada | AC4183 | 09:56 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1341 | 10:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(3) | 10:30 | Scheduled | |
Detroit (DTW) | KLM | KL6905 | 10:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 10:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7981 | 10:30 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP492 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5200 | 10:37 | Scheduled | |
Philadelphia (PHL) | Frontier | F93272 | 10:40 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX583 | 10:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3199 | 10:55 | Scheduled | |
Louisville (SDF) | Spirit Airlines | NK2750 | 10:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(4) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3920 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5469 | 11:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8342 | 11:00 | Scheduled | |
New York (LGA) | American Eagle | AA4488 | 11:15 | Scheduled | |
Chicago (ORD) | United Express | UA3631 expand_more(1) | 11:18 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2696 | 11:18 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2646 | 11:28 | Scheduled | |
Wilmington (ILM) | NetJets | EJA482 | 11:39 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN980 | 11:45 | Scheduled | |
Boston (BOS) | American Eagle | AA4662 expand_more(1) | 12:04 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9121 | 12:04 | Scheduled | |
Chicago (ORD) | American Airlines | AA3134 expand_more(1) | 12:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7943 | 12:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4395 | 12:05 | Scheduled | |
Akron (CAK) | Breeze Airways | MX730 | 12:13 | Scheduled | |
Huntington (HTS) | Allegiant Air | G4984 | 12:17 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5891 expand_more(1) | 12:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2616 | 12:39 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2658 | 12:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5732 | 12:42 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41155 | 12:43 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2668 | 12:50 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42970 | 13:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(8) | 13:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 13:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2435 | 13:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 13:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 13:19 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 13:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS8110 | 13:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7904 | 13:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4024 | 13:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1465 | 13:55 | Scheduled | |
Blountville (TRI) | flyExclusive | JRE809 | 14:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5410 expand_more(1) | 14:04 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6080 | 14:04 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41129 | 14:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5758 expand_more(3) | 14:35 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6713 | 14:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6660 | 14:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8766 | 14:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL559 expand_more(2) | 14:40 | Scheduled | |
Boston (BOS) | KLM | KL5162 | 14:40 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3286 | 14:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:44 | Scheduled | |
Washington (IAD) | United Express | UA6306 | 14:47 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(3) | 14:52 | Scheduled | |
Minneapolis (MSP) | KLM | KL6817 | 14:52 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8113 | 14:52 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7905 | 14:52 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2371 | 14:55 | Scheduled | |
New York (SWF) | Allegiant Air | G41801 | 15:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4326 | 15:20 | Scheduled | |
Denver (DEN) | United Airlines | UA675 | 15:42 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP494 | 15:50 | Scheduled | |
Albany (ALB) | Allegiant Air | G41996 | 15:51 | Scheduled | |
Avoca (AVP) | Breeze Airways | MX572 | 15:56 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1766 | 16:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 16:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2771 | 16:30 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 16:42 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK2660 | 16:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(3) | 17:02 | Scheduled | |
Detroit (DTW) | KLM | KL7232 | 17:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4899 | 17:02 | Scheduled | |
Detroit (DTW) | WestJet | WS7187 | 17:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 17:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1923 expand_more(1) | 17:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2694 | 17:05 | Scheduled | |
Akron (CAK) | Allegiant Air | G42813 | 17:12 | Scheduled | |
New York (EWR) | United Express | UA3552 expand_more(1) | 17:18 | Scheduled | |
New York (EWR) | Air Canada | AC3953 | 17:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(8) | 17:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4309 | 17:25 | Scheduled | |
Atlanta (ATL) | Air France | AF8798 | 17:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 17:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 17:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 17:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 17:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 17:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 17:25 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4287 | 17:25 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2648 | 17:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 17:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9305 | 17:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3512 | 17:55 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41020 | 18:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1573 | 18:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 18:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 18:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3220 | 18:40 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41347 | 18:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA1266 expand_more(1) | 19:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9597 | 19:15 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42730 | 19:22 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN614 | 19:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 expand_more(2) | 19:34 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6736 | 19:34 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4586 | 19:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5465 | 19:56 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2517 | 19:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2809 | 20:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2089 | 20:24 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2473 | 20:34 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41806 | 20:37 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 20:46 | Scheduled | |
Islip (ISP) | Frontier | F91682 | 21:05 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2475 | 21:20 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4407 | 21:21 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4631 | 21:46 | Scheduled |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America