Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 26 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | Spirit Airlines | NK795 | 08:03 | 07:41 | Landed |
Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:10 | Scheduled | |
Columbia (CAE) | FedEx Feeder | MTN8500 | 08:33 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK292 | 08:36 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5329 | 08:42 | Cancelled | |
Washington (DCA) | American Eagle | AA5332 | 09:55 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX906 | 09:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6543 | 10:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(1) | 10:48 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6869 | 10:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2719 | 10:55 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2964 | 10:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5005 | 12:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 12:11 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3628 | 12:11 | Scheduled | |
Detroit (DTW) | WestJet | WS7081 | 12:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5374 | 12:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1833 | 12:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(3) | 13:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3253 | 13:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 13:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 13:30 | Scheduled | |
Newark (EWR) | United Express | UA3474 expand_more(1) | 14:12 | Scheduled | |
Newark (EWR) | Air Canada | AC4615 | 14:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5531 | 14:18 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4207 | 14:27 | Scheduled | |
Dallas (DFW) | American Eagle | AA4272 expand_more(2) | 15:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9446 | 15:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9303 | 15:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN849 | 16:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5713 expand_more(1) | 17:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6971 | 17:29 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP693 | 17:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5498 | 17:57 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK211 | 17:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA4099 | 18:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3170 expand_more(6) | 18:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3199 | 18:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2551 | 18:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6511 | 18:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6263 | 18:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4979 | 18:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6704 | 18:14 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 18:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5318 | 19:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1689 | 19:20 | Scheduled | |
Albany (ALB) | Allegiant Air | G4206 | 20:15 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 20:18 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK726 | 20:36 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK785 | 21:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3383 | 21:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(7) | 22:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 22:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 22:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6456 | 22:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 22:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6827 | 22:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 22:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 22:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1673 | 22:28 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1999 | 22:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5470 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3246 | 05:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK786 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3990 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6229 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4434 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7874 | 06:00 | Scheduled | |
New York (EWR) | Spirit Airlines | NK212 | 06:00 | Scheduled | |
Ashland (QSP) | LIFT Academy | LTA977 | 07:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4962 | 07:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5132 | 08:09 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1993 | 08:58 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK293 | 09:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 | 10:25 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX907 | 10:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(8) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3850 | 11:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2842 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6227 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6866 | 11:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 11:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8342 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8356 | 11:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5324 | 11:09 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(6) | 11:13 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4286 | 11:13 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6738 | 11:13 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6793 | 11:13 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7845 | 11:13 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9318 | 11:13 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2397 | 11:13 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3452 | 11:40 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2965 | 12:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5374 | 12:47 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(3) | 12:56 | Scheduled | |
Detroit (DTW) | KLM | KL7475 | 12:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 12:56 | Scheduled | |
Detroit (DTW) | WestJet | WS7981 | 12:56 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3572 | 13:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5005 | 13:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(6) | 14:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 14:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2810 | 14:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6231 | 14:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6798 | 14:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7842 | 14:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5531 expand_more(1) | 14:50 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6147 | 14:50 | Scheduled | |
New York (EWR) | United Express | UA3638 expand_more(1) | 14:53 | Scheduled | |
New York (EWR) | Air Canada | AC4616 | 14:53 | Scheduled | |
Albany (ALB) | Allegiant Air | G4194 | 15:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA4272 expand_more(1) | 16:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2884 | 16:29 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN849 | 16:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5713 expand_more(1) | 17:54 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 17:54 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP694 | 18:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5498 | 18:27 | Scheduled | |
Dallas (DFW) | American Eagle | AA4099 expand_more(1) | 18:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9505 | 18:34 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1998 | 18:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3170 expand_more(9) | 18:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3278 | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2847 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6511 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6837 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 18:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 18:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 18:59 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 19:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5318 | 19:43 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1689 | 19:55 | Scheduled | |
Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:58 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 20:58 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4198 | 21:05 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK727 | 21:31 | Scheduled |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America