Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 33 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | Scheduled | |
| Columbia (CAE) | Castle Aviation | CSJ1296 | 08:00 | Scheduled | |
| Columbia (CAE) | FedEx Feeder | MTN8500 | 08:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1266 | 09:26 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1019 | 09:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1912 | 10:05 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX822 | 10:05 | 09:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 10:07 | 09:51 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 10:07 | 09:51 | Landed |
| Atlanta (ATL) | WestJet | WS6428 | 10:07 | 09:51 | Landed |
| Atlanta (ATL) | WestJet | WS6641 | 10:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA2097 expand_more(1) | 10:21 | 09:49 | Landed |
| Newark (EWR) | Air Canada | AC4182 | 10:21 | 09:49 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 10:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 10:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5329 | 11:32 | Scheduled | |
| New York (LGA) | Delta Connection | DL5153 | 11:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA4809 | 11:42 | Scheduled | |
| New Orleans (MSY) | flyExclusive | JRE803 | 13:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2041 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 | 13:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(1) | 13:30 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(4) | 13:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4004 | 13:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5360 | 13:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 13:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 13:33 | Scheduled | |
| Jacksonville (JAX) | Sun Country Airlines | SY8140 | 13:52 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX339 | 15:21 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX2730 | 15:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3244 expand_more(1) | 16:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1670 | 16:23 | Scheduled | |
| Newark (EWR) | United Express | UA3589 expand_more(1) | 17:11 | Scheduled | |
| Newark (EWR) | Air Canada | AC3703 | 17:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2977 expand_more(6) | 18:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3263 | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2465 | 18:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5887 | 18:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 18:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 18:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5524 | 18:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6026 expand_more(2) | 18:17 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 18:17 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9031 | 18:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3188 | 18:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN279 | 19:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1417 expand_more(1) | 20:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1776 | 20:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 22:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1654 | 22:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3596 expand_more(1) | 22:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9303 | 22:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 22:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3178 | 22:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 22:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5888 | 22:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 22:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6142 | 22:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 22:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 22:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6730 | 22:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3075 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5796 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1721 | 06:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3651 expand_more(2) | 07:20 | Scheduled | |
| Dallas (DFW) | GOL | G36293 | 07:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7640 | 07:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1709 | 08:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1266 | 10:17 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX2731 | 10:35 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX338 | 10:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1912 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(7) | 10:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 10:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2847 | 10:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5795 | 10:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 10:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 10:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:52 | Scheduled | |
| New York (EWR) | United Airlines | UA1250 expand_more(1) | 11:27 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 11:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:30 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 11:30 | Scheduled | |
| Detroit (DTW) | KLM | KL7056 | 11:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 11:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7878 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5329 | 12:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA4809 expand_more(1) | 12:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6698 | 12:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5153 | 12:21 | Scheduled | |
| Atlanta (FTY) | flyExclusive | JRE803 | 13:00 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8141 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 expand_more(1) | 13:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 13:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(3) | 13:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 13:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 13:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2825 | 13:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(7) | 14:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 14:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 14:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5797 | 14:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 14:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 14:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8359 | 14:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1545 | 15:25 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1018 | 16:03 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX823 | 16:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3244 expand_more(1) | 17:03 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6501 | 17:03 | Scheduled | |
| New York (EWR) | United Express | UA3714 expand_more(1) | 17:54 | Scheduled | |
| New York (EWR) | Air Canada | AC3953 | 17:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6026 | 18:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2870 expand_more(6) | 18:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2637 | 18:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7619 | 18:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 18:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7924 | 18:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1965 | 18:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7254 | 18:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3188 | 19:05 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:59 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

