Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 00:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3651 | 00:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 00:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5599 | 00:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 00:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 00:14 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 00:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 00:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 00:14 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ309 | 08:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3174 | 08:23 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1998 | 08:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(4) | 09:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5981 | 09:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 09:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 09:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6654 | 09:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4747 | 09:58 | Scheduled | |
| Chicago (ORD) | United Express | UA5955 expand_more(1) | 10:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2695 | 10:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2433 | 10:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3354 | 10:35 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 10:48 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK1241 | 10:57 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2194 | 11:03 | Scheduled | |
| Newark (EWR) | United Express | UA3712 expand_more(1) | 11:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC4182 | 11:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5379 | 11:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 11:55 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 11:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 11:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4752 | 12:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5265 expand_more(1) | 12:23 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6765 | 12:23 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA557 | 12:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(3) | 12:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 12:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7055 | 12:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 12:57 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5378 | 13:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1882 | 13:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2118 expand_more(1) | 14:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2697 | 14:17 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1389 | 14:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2571 expand_more(2) | 15:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4819 | 15:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5360 | 15:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(1) | 15:06 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7836 | 15:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN509 | 15:25 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX731 | 15:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2434 | 16:07 | Cancelled | |
| Newark (EWR) | United Express | UA3589 expand_more(1) | 17:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC3703 | 17:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1887 | 17:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5553 expand_more(1) | 18:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(6) | 18:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4807 | 18:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF5827 | 18:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5598 | 18:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6842 | 18:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 18:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7244 | 18:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5374 expand_more(2) | 18:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1705 | 18:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1741 | 18:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2119 | 20:30 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 20:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5812 expand_more(2) | 21:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6316 | 21:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 21:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2158 expand_more(2) | 22:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1686 | 22:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1777 | 22:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 23:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1654 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2504 | 05:00 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK1240 | 05:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6051 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6495 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1795 | 06:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3522 | 07:35 | Scheduled | |
| Raleigh-Durham (RDU) | Flexjet | LXJ309 | 09:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3174 | 09:14 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1388 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(6) | 10:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 10:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5981 | 10:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5439 | 10:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 10:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA4747 | 10:28 | Scheduled | |
| Chicago (ORD) | United Express | UA5591 expand_more(1) | 11:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2696 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2433 | 11:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3354 | 11:15 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX730 | 11:28 | Scheduled | |
| New York (EWR) | United Express | UA3455 expand_more(1) | 11:57 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 11:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5379 expand_more(1) | 12:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6698 | 12:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2194 | 12:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4752 | 12:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 12:50 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 12:50 | Scheduled | |
| Detroit (DTW) | KLM | KL6714 | 12:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 12:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7878 | 12:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5265 expand_more(2) | 12:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6765 | 12:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 12:57 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA557 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(6) | 13:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 13:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 13:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5982 | 13:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6865 | 13:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 13:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4434 | 13:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5378 expand_more(1) | 13:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6501 | 13:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1882 | 14:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA485 expand_more(1) | 15:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2694 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1498 expand_more(7) | 15:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4020 | 15:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2598 | 15:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL7753 | 15:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6728 | 15:49 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 15:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 15:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7824 | 15:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(2) | 15:57 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7317 | 15:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7880 | 15:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN509 | 16:05 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 16:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2434 | 16:52 | Scheduled | |
| New York (EWR) | United Express | UA3714 expand_more(1) | 17:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3953 | 17:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 18:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5369 expand_more(1) | 18:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1778 | 18:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(6) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2554 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5598 | 19:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 19:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6862 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1965 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5501 | 19:02 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5550 expand_more(1) | 19:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5515 | 19:20 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:59 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1385 | 20:31 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 21:15 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

