Destinations with connections to Myrtle Beach International Airport (MYR)
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1700 | 08:13 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN8500 | 08:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2857 | 08:40 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1410 | 08:58 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 09:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 09:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 09:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 09:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 09:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN971 | 09:55 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX822 | 10:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5057 | 10:06 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA5888 | 10:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL4925 | 11:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4640 | 11:39 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX172 | 11:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL414 expand_more(2) | 12:11 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3493 | 12:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS6849 | 12:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 12:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN576 | 12:15 | Scheduled | |
| Newark (EWR) | United Express | UA3528 expand_more(2) | 12:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3018 | 12:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC4182 | 12:19 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK1612 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(4) | 13:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3152 | 13:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 13:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 13:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 13:33 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX731 | 14:13 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4172 | 14:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2793 | 14:27 | Scheduled | |
| Islip (ISP) | Chicago Jet Group | WDY28 | 14:35 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX823 | 14:40 | Scheduled | |
| Louisville (SDF) | NetJets | EJA390 | 14:54 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1412 | 14:55 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1171 | 15:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(1) | 16:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9497 | 16:33 | Scheduled | |
| Newark (EWR) | United Express | UA3589 expand_more(1) | 16:49 | Scheduled | |
| Newark (EWR) | Air Canada | AC4615 | 16:49 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX173 | 17:38 | Delayed | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 17:53 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1742 | 17:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN992 | 17:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(7) | 17:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4807 | 17:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5827 | 17:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2130 | 17:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 17:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6842 | 17:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 17:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7244 | 17:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5797 expand_more(2) | 18:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 18:01 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9137 | 18:01 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 19:10 | Scheduled | |
| Albany (ALB) | Allegiant Air | G41798 | 20:19 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 20:19 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1417 | 20:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4564 | 21:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 22:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1657 | 22:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2634 expand_more(1) | 23:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1759 | 23:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 23:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3651 | 23:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 23:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 23:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 23:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 23:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1620 | 05:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3036 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5442 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2902 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1701 | 09:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2857 | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX730 | 09:58 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK1411 | 10:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(6) | 10:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 10:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2842 | 10:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 10:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 10:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN971 | 10:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5279 | 10:36 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX822 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(3) | 11:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 11:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 11:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8766 | 11:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA4392 expand_more(1) | 12:09 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4596 | 12:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL4925 | 12:15 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX172 | 12:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 12:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN576 | 13:00 | Scheduled | |
| New York (EWR) | United Express | UA3538 expand_more(1) | 13:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4183 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL414 expand_more(4) | 13:08 | 12:51 | En-Route |
| Detroit (DTW) | Air France | AF5685 | 13:08 | 12:51 | En-Route |
| Detroit (DTW) | KLM | KL6913 | 13:08 | 12:51 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 13:08 | 12:51 | En-Route |
| Detroit (DTW) | WestJet | WS7417 | 13:08 | 12:51 | En-Route |
| Boston (BOS) | Spirit Airlines | NK1615 | 13:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(8) | 14:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 14:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 14:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5652 | 14:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6865 | 14:21 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 14:21 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 14:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8359 | 14:21 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 14:53 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4169 | 15:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2793 expand_more(1) | 15:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 15:17 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX823 | 15:20 | Scheduled | |
| Bedford (BED) | NetJets | EJA390 | 15:48 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1456 | 15:59 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP1172 | 16:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(2) | 17:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2261 | 17:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2252 | 17:18 | Scheduled | |
| New York (EWR) | United Express | UA3514 expand_more(2) | 17:30 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 17:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3953 | 17:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX173 | 18:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 18:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1739 | 18:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5797 | 18:26 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN992 | 18:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(7) | 18:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2554 | 18:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 18:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6862 | 18:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1965 | 18:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7072 | 18:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6656 | 18:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 19:45 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:54 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 20:00 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 20:59 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4208 | 21:09 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1455 | 21:54 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

