Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3174 | 08:23 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN8500 | 08:33 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX822 | 09:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4747 | 09:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2194 | 10:02 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4162 | 10:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2433 | 10:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3354 | 10:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:37 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 10:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 10:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 10:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 10:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 10:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5411 | 10:39 | Scheduled | |
| Chicago (ORD) | United Express | UA5859 expand_more(1) | 10:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2695 | 10:42 | Scheduled | |
| Newark (EWR) | United Express | UA3712 expand_more(1) | 11:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC4182 | 11:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5379 | 11:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4752 | 12:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3197 expand_more(1) | 12:16 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6765 | 12:16 | Scheduled | |
| Fort Myers (FMY) | Maxair | NTW479 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(3) | 12:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5360 | 12:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6641 | 12:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5378 | 13:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1882 | 13:30 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX823 | 14:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2118 expand_more(1) | 14:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2697 | 14:18 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(1) | 14:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7836 | 14:30 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 14:37 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX870 | 14:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2467 expand_more(3) | 15:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3344 | 15:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6495 | 15:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 15:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN509 | 15:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5372 expand_more(1) | 15:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1693 | 15:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2434 expand_more(1) | 16:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9162 | 16:02 | Scheduled | |
| Newark (EWR) | United Express | UA3589 expand_more(1) | 17:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3703 | 17:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1887 | 17:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5553 expand_more(1) | 18:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5374 expand_more(1) | 18:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1705 | 18:01 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 18:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(6) | 19:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4807 | 19:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF5827 | 19:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5598 | 19:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6842 | 19:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 19:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7244 | 19:04 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX559 | 19:37 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX871 | 20:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2119 | 20:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5812 expand_more(2) | 21:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6316 | 21:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 21:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 23:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1654 | 23:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(7) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3651 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5599 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2504 | 05:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6051 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7753 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1795 | 06:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3522 | 07:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3174 | 09:14 | Scheduled | |
| Avoca (AVP) | Breeze Airways | MX822 | 09:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4747 | 10:28 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4173 | 10:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2194 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2433 | 11:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3354 | 11:15 | Scheduled | |
| Chicago (ORD) | United Express | UA6040 expand_more(1) | 11:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2696 | 11:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:32 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 11:32 | Scheduled | |
| Detroit (DTW) | KLM | KL6714 | 11:32 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 11:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7878 | 11:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(6) | 11:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 11:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2847 | 11:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5981 | 11:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6662 | 11:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 11:43 | Scheduled | |
| New York (EWR) | United Express | UA3481 expand_more(1) | 11:57 | Scheduled | |
| New York (EWR) | Air Canada | AC4183 | 11:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5379 expand_more(1) | 12:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6698 | 12:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4752 expand_more(2) | 12:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2249 | 12:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2214 | 12:36 | Scheduled | |
| Marco Island (MRK) | Maxair | NTW479 | 12:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3197 expand_more(2) | 12:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6765 | 12:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 12:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(5) | 13:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 13:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 13:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5982 | 13:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6865 | 13:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5378 expand_more(1) | 13:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6501 | 13:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1882 | 14:10 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX823 | 14:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA485 expand_more(1) | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2694 | 15:14 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX558 | 15:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(2) | 15:21 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7317 | 15:21 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7880 | 15:21 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX870 | 15:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN509 | 16:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2467 expand_more(8) | 16:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 16:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3724 | 16:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF3074 | 16:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL6495 | 16:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6284 | 16:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6297 | 16:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4434 | 16:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7799 | 16:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5372 expand_more(1) | 16:09 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 16:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2434 expand_more(1) | 16:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9597 | 16:48 | Scheduled | |
| New York (EWR) | United Express | UA3475 expand_more(1) | 18:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3953 | 18:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 18:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5369 expand_more(1) | 18:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1778 | 18:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5550 expand_more(1) | 18:31 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5515 | 18:31 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 18:49 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(5) | 19:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2554 | 19:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5598 | 19:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 19:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6862 | 19:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1965 | 19:55 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:59 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 20:17 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX871 | 20:44 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

