Destinations with connections to Myrtle Beach International Airport (MYR)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5555 | 08:41 | Scheduled | |
| Columbus (CMH) | American Eagle | AA9867 | 09:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1407 expand_more(1) | 09:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC4182 | 09:04 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX822 | 09:05 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 09:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2997 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA4236 | 09:59 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2194 | 10:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:37 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 10:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 10:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 10:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 10:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5429 | 10:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 10:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5848 expand_more(1) | 10:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4669 | 10:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1695 | 11:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5300 | 11:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3733 | 11:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6120 | 12:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5315 | 12:32 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41165 | 12:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(3) | 13:04 | 12:35 | Landed |
| Atlanta (ATL) | Korean Air | KE5360 | 13:04 | 12:35 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6593 | 13:04 | 12:35 | Landed |
| Atlanta (ATL) | WestJet | WS6548 | 13:04 | 12:35 | Landed |
| St Augustine (UST) | Florida Flyers Flight Academy | FFY361 | 13:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2412 | 13:25 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX823 | 13:48 | Delayed | |
| Allentown (ABE) | Allegiant Air | G4162 | 14:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1332 expand_more(1) | 14:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2697 | 14:19 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX731 | 14:20 | Delayed | |
| Tampa (TPA) | Breeze Airways | MX172 | 14:30 | Delayed | |
| Charlotte (CLT) | NetJets | EJA248 | 14:42 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42737 | 14:52 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42204 | 15:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2467 expand_more(5) | 15:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3322 | 15:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2377 | 15:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL6495 | 15:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 15:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6595 | 15:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2214 expand_more(1) | 15:32 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1759 | 15:32 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G41998 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2213 expand_more(1) | 15:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2807 | 15:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(2) | 16:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7317 | 16:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7836 | 16:40 | Scheduled | |
| Fort Lauderdale (FXE) | Executive Jet Management | EJM713 | 17:01 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2394 | 17:06 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41267 | 17:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2212 | 17:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5317 | 17:39 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G4979 | 18:03 | Scheduled | |
| Newark (EWR) | United Express | UA3589 expand_more(1) | 18:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC3703 | 18:04 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42682 | 18:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5849 expand_more(1) | 18:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 18:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4367 | 18:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3027 | 19:30 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G4207 | 19:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2886 expand_more(1) | 20:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1773 | 20:01 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP371 | 20:06 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX173 | 20:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5419 expand_more(2) | 20:27 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6783 | 20:27 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 20:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4304 | 20:30 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G4568 | 20:41 | Scheduled | |
| Albany (ALB) | Allegiant Air | G42750 | 20:46 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 20:48 | Scheduled | |
| Corning (ELM) | Allegiant Air | G4427 | 20:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN603 | 21:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4220 | 21:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3123 expand_more(1) | 21:46 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1658 | 21:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 21:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3651 | 21:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 21:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5599 | 21:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 21:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 21:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 21:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 21:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 21:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN36 | 22:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4019 expand_more(1) | 23:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9162 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3028 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7753 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4024 expand_more(1) | 06:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9597 | 06:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3296 | 06:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4068 | 07:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3026 | 07:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5555 | 09:12 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX822 | 09:45 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX730 | 10:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1365 expand_more(1) | 10:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4183 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA4324 expand_more(1) | 10:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC4189 | 10:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 10:35 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2194 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5848 expand_more(1) | 11:19 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5515 | 11:19 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:32 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 11:32 | Scheduled | |
| Detroit (DTW) | KLM | KL6714 | 11:32 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 11:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7878 | 11:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(6) | 11:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 11:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2847 | 11:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5981 | 11:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 11:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 11:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1695 | 11:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA9868 | 12:00 | Cancelled | |
| Washington (DCA) | American Eagle | AA5300 expand_more(1) | 12:07 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6698 | 12:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3733 | 12:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6120 expand_more(2) | 12:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4424 | 12:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 12:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5315 expand_more(1) | 13:02 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 13:02 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41183 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(6) | 13:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 13:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 13:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5982 | 13:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6865 | 13:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 13:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:54 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN262 | 14:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX823 | 14:28 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 15:00 | Scheduled | |
| New York (SWF) | Allegiant Air | G4170 | 15:08 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX172 | 15:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2467 expand_more(1) | 15:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2694 | 15:15 | Scheduled | |
| Albany (ALB) | Allegiant Air | G42725 | 15:42 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA244 | 15:42 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G4573 | 16:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2214 | 16:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2467 expand_more(9) | 16:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4071 | 16:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF3074 | 16:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL6495 | 16:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 16:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6297 | 16:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6284 | 16:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 16:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4434 | 16:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7799 | 16:17 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G4419 | 16:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2213 expand_more(1) | 16:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9045 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(2) | 17:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7317 | 17:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7880 | 17:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2212 expand_more(1) | 18:06 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6501 | 18:06 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41315 | 18:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5317 | 18:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5849 | 18:45 | Scheduled | |
| New York (EWR) | United Express | UA3714 expand_more(1) | 18:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3953 | 18:45 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41043 | 18:53 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42616 | 19:03 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2394 | 19:09 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4367 | 19:15 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 20:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 20:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2886 expand_more(1) | 20:41 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2460 | 20:41 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4166 | 20:47 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5419 expand_more(1) | 20:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1771 | 20:57 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP372 | 20:58 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX173 | 21:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3025 | 21:10 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4572 | 21:26 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 21:28 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42744 | 21:36 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4399 | 21:47 | Scheduled | |
Flying To and From Myrtle Beach International Airport
This page provides information about the destinations that can be reached via Myrtle Beach International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America

