Allegiant Air at Myrtle Beach International Airport - MYR
Which locations does Allegiant Air fly to and from Myrtle Beach International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 8 | View Flights |
Albany International (ALB) | United States | Albany | 10 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 14 | View Flights |
Belleville (BLV) | United States | Belleville | 4 | View Flights |
Benedum (CKB) | United States | Clarksburg | 4 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 12 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | View Flights |
Wash. County Regional (HGR) | United States | Hagerstown | 4 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 4 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 6 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 4 | View Flights |
Louisville International (SDF) | United States | Louisville | 2 | View Flights |
Stewart (SWF) | United States | Newburgh | 10 | View Flights |
International (IAG) | United States | Niagara Falls | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | View Flights |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap rental vehicles in Myrtle Beach, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!