Southwest Airlines at Myrtle Beach International Airport - MYR
Which locations does Southwest Airlines fly to and from Myrtle Beach International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 50 | View Flights |
Midway (MDW) | United States | Chicago Midway | 14 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
Denver International (DEN) | United States | Denver | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 24 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 4 | View Flights |
Weekly Scheduled Flights To Myrtle Beach International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Myrtle Beach International Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Don't forget to book a rental car!
Find cheap hire vehicles at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!