Spirit Airlines at Myrtle Beach International Airport - MYR
Which locations does Spirit Airlines fly to and from Myrtle Beach International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Atlantic City International (ACY) | United States | Atlantic City | 14 | View Flights |
Logan International (BOS) | United States | Boston | 24 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 6 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | View Flights |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 24 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 28 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 8 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 10 | View Flights |
Weekly Scheduled Flights To Myrtle Beach International Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Myrtle Beach International Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Find the best car rental at Myrtle Beach International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!